拉挤格栅 HL-4020
欢迎询价。
Genius FRP
Pultruded FRP grating is made of pultruded "I", "T" shaped profile as a bearing strip, with a solid pipe or bar as a connecting rod, made by a certain assembly process with a gap of the plate.
Name | Contect | Type |
Resin | 25% | OFR-25、IFR-25、VEFR-25 |
Fiberglass | 65% | E |
Filler | 8% | ATH、PR |
Others | 2% | --- |
Introduction of raw materials
Resin type Code | Resin type | Flame retardant property | Recommended usage occasions |
MP-5 | Phenolic type | Oxygen index can reach about 80 | Low toxicity and high flame retardant, fire safety is very important for the occasion |
VEFR-25 | Vinyl type | Oxygen index 28 or above | Acid, alkali and other corrosive harsh environment |
VEFR-10 | Vinyl type | Oxygen index 35 or above | Flame retardant requirements of high acid, alkali and good occasions |
IFR-25 | Meta benzene | Oxygen index 28 or above | A VEFR type economy, and excellent, moderate acid alkali and solvent |
IFGR-30 | Benzene food grade | Oxygen index 26 | Mainly used in meat products and food processing plants |
OFR-25 | Ortho type | Oxygen index 28 or above | General acid and alkali environment |
OCR | Ortho type | Oxygen index below 28 | OFR-25 economy, no flame retardant requirements |
The type selection of coarse glass fiber
Code | Coarse sand type | Recommended usage occasions |
E | Non alkali sand | For high strength requirements and high corrosion resistance of the occasion |
Selected filler type
Code | Filler type | Recommended usage occasions |
ATH | Aluminum hydroxide | Retardant, smoke suppression, corrosion-resistant occasions |
PR | No filler, pure resin | For high corrosion-resistant applications |
Sand surface
Smooth surface
Antiskid groove surface
Standard Panel Size:
1220mm,915mm-wide 3050mm,6100mm-length
Bearing Bar: 50mm
Open Area: 40%
Approx Weight (With three-core shoots): 70.37kg/m²
Liner load(units:mm)
Spacing | kg/m | kg/m | kg/m | kg/m | kg/m | kg/m | kg/m | kg/m | kg/m |
(mm) | 150 | 300 | 450 | 750 | 1500 | 3000 | 4500 | 6000 | 7500 |
600 | 0.03 | 0.07 | 0.09 | 0.15 | 0.31 | 0.6 | 0.9 | 1.19 | 1.5 |
750 | 0.05 | 0.1 | 0.17 | 0.27 | 0.54 | 1.09 | 1.63 | 2.2 | 2.74 |
900 | 0.09 | 0.19 | 0.27 | 0.46 | 0.92 | 1.84 | 2.74 | 3.66 | 4.58 |
1200 | 0.22 | 0.43 | 0.77 | 1.07 | 2.14 | 4.29 | 6.43 | 8.58 | 10.7 |
Uniform load(units:mm)
Spacing | kg/m² | kg/m² | kg/m² | kg/m² | kg/m² | kg/m² | kg/m² | kg/m² | kg/m² |
(mm) | 450 | 950 | 1450 | 2450 | 4850 | 9800 | 14500 | 19500 | 24400 |
600 | 0.03 | 0.07 | 0.12 | 0.19 | 0.37 | 0.75 | 1.12 | 1.5 | 1.85 |
750 | 0.09 | 0.17 | 0.26 | 0.43 | 0.85 | 1.7 | 2.57 | 3.42 | 4.27 |
900 | 0.17 | 0.34 | 0.51 | 0.85 | 1.72 | 3.44 | 5.14 | 6.86 | 8.58 |
1200 | 0.54 | 1.07 | 1.62 | 2.69 | 5.36 | 10.7 | --- | --- | --- |
The characteristics:
Fire Retardant
High Flame Resistance
Low Smoke and Toxic Fume Emissions
High Strength-to-Weight Ratio
Corrosion Resistant
Low Maintenance
Slip Resistant
Electrically & Thermally Non-Conductive
Easily Fabricated
Impact Resistant
UV resistance
Maintenance free
Installation and accessories