结构型材-方管(乙烯基)
Please feel freely to contact with us for new price .
Genius FRP
FRP structural shapes profile is made of glass fiber reinforced material, resin as adhesive, glass fiber cloth as a package reinforcement layer, through the thorough penetration, in the metal mold heating, molding, curing, drawing in the traction machine pulled A new type of composite material, with good physical properties, widely used in high strength, large span Situation.
Varieties | Size(mm) | Weight(kg/m) | Size(in) | Weight(lbs/in) |
Square tube | A*B*T1*T2 | A*B*T1*T2 | ||
ST25A | 25*25*3.2*3.2 | 0.53 | 1" x 1" x 1/8" x 1/8" | 1.17 |
ST25B | 25*25*6.4*6.4 | 0.9 | 1" x 1" x 1/4" x 1/4" | 1.98 |
ST32A | 32*32*3.2*3.2 | 0.7 | 5/4" x 5/4" x 1/8" x 1/8" | 1.54 |
ST32B | 32*32*6.4*6.4 | 1.24 | 5/4" x 5/4" x 1/4" x 1/4" | 2.73 |
ST38A | 38*38*3.2*3.2 | 0.85 | 3/2" x 3/2" x 1/8" x 1/8" | 1.87 |
ST38B | 38*38*5*5 | 1.25 | 3/2" x 3/2" x 3/16" x 3/16" | 2.76 |
ST38C | 38*38*6.4*6.4 | 1.54 | 3/2" x 3/2" x 1/4" x 1/4" | 3.4 |
ST44A | 44*44*3.2*3.2 | 1.01 | 7/4" x 7/4" x 1/8" x 1/8"
| 2.23 |
ST44B | 44*44*6.4*6.4 | 1.83 | 7/4" x 7/4" x 1/4" x 1/4"
| 4.03 |
ST50A | 50*50*3.2*3.2 | 1.14 | 2" x 2" x 1/8" x 1/8" | 2.51 |
ST50B | 50*50*3.5*3.5 | 1.24 | 2" x 2" x 1/8" x 1/8" | 2.73 |
ST50C | 50*50*4*4 | 1.42 | 2" x 2" x 3/16" x 3/16"
| 3.13 |
ST50D | 50*50*5*5 | 1.74 | 2" x 2" x 3/16" x 3/16" | 3.84 |
ST50E | 50*50*6.4*6.4 | 2.12 | 2" x 2" x 1/4" x 1/4" | 4.67 |
ST54A | 54*54*3.2*3.2 | 1.24 | 9/4" x 9/4" x 1/8" x 1/8" | 2.73 |
ST54B | 54*54*4.8*4.8 | 1.78 | 9/4" x 9/4" x 3/16" x 3/16" | 3.92 |
ST60A | 60*60*5*5 | 2.1 | 19/8" x 19/8" x 3/16" x 3/16"
| 4.63 |
ST64A | 64*64*3.2*3.2 | 1.48 | 5/2" x 5/2" x 1/8" x 1/8" | 3.26 |
ST64B | 64*64*4.4*4.4 | 1.97 | 5/2" x 5/2" x 3/16" x 3/16"
| 4.34 |
ST64C | 64*64*6.4*6.4 | 2.8 | 5/2" x 5/2" x 1/4" x 1/4"
| 6.17 |
ST76A | 76*76*3.2*3.2 | 1.77 | 3" x 3" x 1/8" x 1/8"
| 3.9 |
ST76B | 76*76*5*5 | 2.7 | 3" x 3" x 3/16" x 3/16" | 5.95 |
ST76C | 76*76*6.4*6.4 | 3.39 | 3" x 3" x 1/4" x 1/4" | 7.47 |
ST76D | 76*76*9.5*9.5 | 4.89 | 3" x 3" x 3/8" x 3/8" | 10.8 |
ST89A | 89*89*6.4*6.4 | 3.95 | 7/2" x 7/2" x 1/4" x 1/4" | 8.71 |
ST101A | 101*101*3.2*3.2 | 2.38 | 4" x 4" x 1/8" x 1/8"
| 5.25 |
ST101B | 101*101*5*5 | 3.61 | 4" x 4" x 3/16" x 3/16"
| 7.96 |
ST101C | 101*101*6.4*6.4 | 4.61 | 4" x 4" x 1/4" x 1/4" | 10.2 |
ST152A | 152*152*6.4*6.4 | 7.1 | 6" x 6" x 1/4" x 1/4" | 15.7 |
ST152B | 152*152*9.5*9.5 | 10.4 | 6" x 6" x 3/8" x 3/8" | 22.9 |
ST152C | 152*152*12.7*12.7 | 13.5 | 6" x 6" x 1/2" x 1/2" | 29.8 |
STR25 | 25*25*3.175*3.175 | 0.7 | 1" x 1" x 1/8" x 1/8" | 1.54 |
Markets
Architectural
Bridge & Highway
Chemical
Food & Beverage
Manufacturing
Metals & Mining
Microelectronics
Oil & Gsa
Pharmaceutical
Power
Pulp & Paper
Recreation
Telecommunications
Transportation
Water & Wastewater
The characteristics:
Corrosion Resistant
Low Maintenance
Fire Retardant
Low Install Cost
Heavy Metal Safe
Long Service Life
Electrically & Thermally Non Conductive
High Strength-to-Weight Ratio
Introduction of raw materials——Resin type
Code | Resin type | Flame retardant property | Recommended usage occasions |
VEFR-25 | Vinyl type | Oxygen index 28 or above | Acid, alkali and other corrosive harsh environment |
IFR-25 | Meta benzene | Oxygen index 28 or above | A VEFR type economy, and excellent, moderate acid alkali and solvent |
OFR-25 | Ortho type | Oxygen index 28 or above | General acid and alkali environment |
Application:
Genius© pultruded fiberglass structural shapes from Genius Composite Inc. are used in a wide range of applications and provide a unique combination of corrosion resistance, high strength, dimensional stability and light weight, along with thermal and electric non-conductivity. Durable Genius shapes provide years of low maintenance service in areas where steel, aluminum or wood components are traditionally specified. Today ,these shapes are often used in highly corrosive applications where stainless steel and other expensive components were once required.
Genius Shapes
Physical Properties | ASTM | Units | Value |
Barcoal | D-495 | --- | 45 |
24 Hour Water Absorption | D-570 | %max | 0.45 |
Density | D-792 | lbs./in.³ | 0.062-0.07 |
Coefficient of Thermal Expansion,LW | D-696 | 10^-6in./in./℃ | 8 |
Flammability Properties | ASTM | Units | Value |
Tunnel test* | E-84 | Flame Spread | 25 max |
Flammability* | D-635 | --- | Non-Burning |
Electrical Properties | ASTM | Units | Value |
Arc Resistance,LW | D-495 | seconds | 120 |
Dielectric Strength,LW | D-149 | kv./in. | 35 |
Dielectric Strength,PF | D-149 | volts/mil | 200 |
Dielectric Constant,PF | D-150 | @60hz | 5 |
LW=Lengthwise, CW=Crosswise,PF=Perpendicular to Laminate Face
*Pertains to ISOFR and VEFR only