玻璃钢模塑格栅 38*38H30 (OFR-25)
Please feel freely to contact with us for new price .
Genius FRP
Glass fiber reinforced plastic ( FRP ) molding grid is a kind of plate material with a certain opening rate, which is made of unsaturated polyester resin ( including isophthalic up, linbenxing, type and fenquanxing, bisphenol ) as skeleton in the customization mold.
Name | Content | Type |
Resin | 35% | OFR-25、IFR-25、VEFR-25 |
Fiberglass | 33% | E |
Filler | 31% | ATH、PR |
Others | 1% | --- |
Resin type
Code | Resin type | Flame retardant property | Standard color | Recommended usage occasions |
MP-5 | Phenolic type | Oxygen index can reach about 80 | Brown | Low toxicity and high flame retardant, fire safety is very important for the occasion |
VEFR-25 | Vinyl type | Oxygen index 28 or above | Grass green,Yellow, Grey, Orange | Acid, alkali and other corrosive harsh environment |
VEFR-10 | Vinyl type | Oxygen index 35 or above | Dark grey, Black | Flame retardant requirements of high acid, alkali and good occasions |
IFR-25 | Meta benzene | Oxygen index 28 or above | Grass green,Yellow, Grey | A VEFR type economy, and excellent, moderate acid alkali and solvent |
IFGR-30 | Benzene food grade | Oxygen index 26 | Yellow | Mainly used in meat products and food processing plants |
OFR-25 | Ortho type | Oxygen index 28 or above | Grass green,Yellow, Grey | General acid and alkali environment |
OCR | Ortho type | Oxygen index below 28 | Green,Yellow, Grey | OFR-25 economy, no flame retardant requirements |
The type selection of coarse glass fiber
Code | Coarse sand type | Recommended usage occasions |
E | Non alkali sand | For high strength requirements and high corrosion resistance of the occasion |
Selected filler type
Code | Filler type | Recommended usage occasions |
ATH | Aluminum hydroxide | Retardant, smoke suppression, corrosion-resistant occasions |
PR | No filler, pure resin | For high corrosion-resistant applications |
38*38*30(mm)
Panel size available:
1524*4000,1220*4000,1220*3660,1220*2440,915*3050 Bidirectional force.
Bearing bar thickness (Top/Bottom):6.0/5.0
Bearing bar center:38
Open Aera:68%
Approx Weight:14.6kgs/m²
Liner load(units:mm)
Deflection | kg/m | kg/m | kg/m | kg/m |
kg/m |
kg/m |
Limit |
Span(mm) | 75 | 150 | 300 | 450 | 750 | 1500 | load |
300 | <0.25 | <0.25 | 0.25 | 0.51 | 0.76 | 1.52 | 9923.4 |
450 | 0.25 | 0.51 | 1.02 | 1.52 | 2.54 | 3.92 | 4827.6 |
600 | 0.51 | 1.27 | 2.29 | 3.56 | 5.84 | 7.38 | 4112.4 |
750 | 1.27 | 2.54 | 4.83 | 7.37 | 12.5 | 16.0 | 3173.7 |
900 | 2.27 | 4.54 | 9.08 | 13.6 | 18.7 | 22.1 | 2637.3 |
Uniform load(units:mm)
Deflection |
kg/m² |
kg/m² |
kg/m² |
kg/m² |
kg/m² |
kg/m² |
Span(mm) | 350 | 500 | 750 | 1000 | 1500 | 2500 |
300 | 0.29 | 0.48 | 0.57 | 0.75 | 1.15 | 1.82 |
450 | 0.78 | 1.19 | 1.81 | 2.47 | 3.54 | 4.95 |
600 | 1.76 | 2.66 | 4.28 | 5.56 | 8.41 | 13.2 |
750 | 3.48 | 5.12 | 8.21 | 11.0 | 16.42 | --- |
900 | 5.89 | 8.81 | 14.2 | 18.9 | --- | --- |
The characteristics:
Corrosion Resistant
Slip Resistant
Superior Ergonomics
Low Install Cost
Fire Retardant
Lightweight,Bi-directional Strength, and the cutting makes the pipes easier to install.
The internal and external uniform color and color can be arbitrary choice.
It has good social and economic benefits.
Can design , flexible and varied size, size stability
Widely used in:
Genius FRP grating is widely used in landing (industrial) floor, stairs and walkways and platforms. Using glass fiber reinforced plastic grille has many advantages: glass fiber reinforced plastic grille, weather resistance, low maintenance cost, has a long service life and good anti-skid performance. In addition, the glass fiber reinforced plastic grille is simple, fast, flexible processing and assembly.