结构型材-圆管(间苯)
欢迎询价。
Genius FRP
FRP structural shapes profile is made of glass fiber reinforced material, resin as adhesive, glass fiber cloth as a package reinforcement layer, through the thorough penetration, in the metal mold heating, molding, curing, drawing in the traction machine pulled A new type of composite material, with good physical properties, widely used in high strength, large span Situation.
Varieties | Size(mm) | Weight(kg/m) | Size(in) | Weight(lbs/in) |
Round tube | D*T | D*T | ||
RT25 | 25*3.2 | 0.44 | 1" x 1/8" | 0.97 |
RT26A | 26*3 | 0.42 | 1" x 1/8" | 0.93 |
RT26B | 26*4.8 | 0.63 | 1" x 3/16" | 1.39 |
RT32A | 32*3.2 | 0.55 | 5/4" x 1/8" | 1.21 |
RT32B | 32*5 | 0.81 | 5/4" x 3/16" | 1.79 |
RT32C | 32*6 | 0.96 | 5/4" x 1/4" | 2.12 |
RT38A | 38*3.2 | 0.65 | 3/2" x 1/8" | 1.43 |
RT38B | 38*4 | 0.81 |
3/2" x 3/16"
| 1.79 |
RT38C | 38*5 | 1 | 3/2" x 3/16" | 2.2 |
RT38D | 38*6.4 | 1.18 | 3/2" x 1/4" | 2.6 |
RT41 | 41*4.5 | 0.98 | 13/8" x 3/16"
| 2.16 |
RT42A | 42*3.2 | 0.7 | 13/8" x 1/8" | 1.54 |
RT42B | 42*5 | 1.11 | 13/8" x 3/16" | 2.45 |
RT42C | 42*6.4 | 1.45 | 13/8" x 1/4" | 3.2 |
RT48 | 48*6.4 | 1.58 | 15/8" x 1/4" | 3.48 |
RT50A | 50*3.2 | 0.84 | 2" x 1/8" | 1.85 |
RT50B | 50*4 | 1.1 | 2" x 3/16" | 2.43 |
RT50C | 50*5 | 1.34 | 2" x 3/16" | 2.95 |
RT50D | 50*6.4 | 1.67 | 2" x 1/4" | 3.68 |
RT50E | 50*3.5 | 0.96 | 2" x 1/8" | 2.12 |
RT50.8A | 50.8*6.4 | 1.7 | 2" x 1/4" | 3.75 |
RT50.8B | 50.8*3.2 | 0.86 | 2" x 1/8" | 1.9 |
RT64A | 64*3.5 | 1.26 | 5/2" x 1/8" | 2.78 |
RT64B | 64*6.4 | 2.38 | 5/2" x 1/4" | 5.25 |
RT75 | 75*4.2 | 1.8 | 3" x 3/16" | 3.97 |
RT76 | 76*6.4 | 2.64 | 3" x 1/4" | 5.82 |
RT89A | 89*3.2 | 1.54 | 7/2" x 1/8"
| 3.4 |
RT89B | 89*5 | 2.51 | 7/2" x 3/16"
| 5.35 |
RT89C | 89*6.4 | 3.13 | 7/2" x 1/4" | 6.9 |
RT99 | 99*5 | 2.81 | 4" x 3/16" | 6.19 |
RT101 | 101*6.4 | 3.62 | 4" x 1/4" | 7.98 |
RT114A | 114*3.2 | 2.12 | 9/2" x 1/8" | 4.67 |
RT114B | 114*5 | 3.25 | 9/2" x 3/16"
| 7.17 |
RT114C | 114*6.4 | 4.11 | 9/2" x 1/4" | 9.06 |
RT114D | 114*9.5 | 5.93 | 9/2" x 3/8" | 13.07 |
RT150A | 150*3.2 | 2.81 | 6" x 1/8" | 6.19 |
RT150B | 150*5 | 4.35 | 6" x 3/16" | 9.59 |
RT150C | 150*6.4 | 5.5 | 6" x 1/4"
| 12.1 |
RT150D | 150*9.5 | 8 | 6" x 3/8" | 17.6 |
Markets
Architectural
Bridge & Highway
Chemical
Food & Beverage
Manufacturing
Metals & Mining
Microelectronics
Oil & Gsa
Pharmaceutical
Power
Pulp & Paper
Recreation
Telecommunications
Transportation
Water & Wastewater
The characteristics:
Corrosion Resistant
Low Maintenance
Fire Retardant
Low Install Cost
Heavy Metal Safe
Long Service Life
Electrically & Thermally Non Conductive
High Strength-to-Weight Ratio
Introduction of raw materials——Resin type
Code | Resin type | Flame retardant property | Recommended usage occasions |
VEFR-25 | Vinyl type | Oxygen index 28 or above | Acid, alkali and other corrosive harsh environment |
IFR-25 | Meta benzene | Oxygen index 28 or above | A VEFR type economy, and excellent, moderate acid alkali and solvent |
OFR-25 | Ortho type | Oxygen index 28 or above | General acid and alkali environment |
Application:
Genius© pultruded fiberglass structural shapes from Genius Composite Inc. are used in a wide range of applications and provide a unique combination of corrosion resistance, high strength, dimensional stability and light weight, along with thermal and electric non-conductivity. Durable Genius shapes provide years of low maintenance service in areas where steel, aluminum or wood components are traditionally specified. Today ,these shapes are often used in highly corrosive applications where stainless steel and other expensive components were once required.
Genius Shapes
Physical Properties | ASTM | Units | Value |
Barcoal | D-495 | --- | 45 |
24 Hour Water Absorption | D-570 | %max | 0.45 |
Density | D-792 | lbs./in.³ | 0.062-0.07 |
Coefficient of Thermal Expansion,LW | D-696 | 10^-6in./in./℃ | 8 |
Flammability Properties | ASTM | Units | Value |
Tunnel test* | E-84 | Flame Spread | 25 max |
Flammability* | D-635 | --- | Non-Burning |
Electrical Properties | ASTM | Units | Value |
Arc Resistance,LW | D-495 | seconds | 120 |
Dielectric Strength,LW | D-149 | kv./in. | 35 |
Dielectric Strength,PF | D-149 | volts/mil | 200 |
Dielectric Constant,PF | D-150 | @60hz | 5 |
LW=Lengthwise, CW=Crosswise,PF=Perpendicular to Laminate Face
*Pertains to ISOFR and VEFR only