拉挤格栅 I-40125
欢迎询价。
Genius FRP
Pultruded FRP grating is made of pultruded "I", "T" shaped profile as a bearing strip, with a solid pipe or bar as a connecting rod, made by a certain assembly process with a gap of the plate.
Name | Contect | Type |
Resin | 25% | OFR-25、IFR-25、VEFR-25 |
Fiberglass | 65% | E |
Filler | 8% | ATH、PR |
Others | 2% | --- |
Introduction of raw materials
Resin type Code | Resin type | Flame retardant property | Recommended usage occasions |
MP-5 | Phenolic type | Oxygen index can reach about 80 | Low toxicity and high flame retardant, fire safety is very important for the occasion |
VEFR-25 | Vinyl type | Oxygen index 28 or above | Acid, alkali and other corrosive harsh environment |
VEFR-10 | Vinyl type | Oxygen index 35 or above | Flame retardant requirements of high acid, alkali and good occasions |
IFR-25 | Meta benzene | Oxygen index 28 or above | A VEFR type economy, and excellent, moderate acid alkali and solvent |
IFGR-30 | Benzene food grade | Oxygen index 26 | Mainly used in meat products and food processing plants |
OFR-25 | Ortho type | Oxygen index 28 or above | General acid and alkali environment |
OCR | Ortho type | Oxygen index below 28 | OFR-25 economy, no flame retardant requirements |
The type selection of coarse glass fiber
Code | Coarse sand type | Recommended usage occasions |
E | Non alkali sand | For high strength requirements and high corrosion resistance of the occasion |
Selected filler type
Code | Filler type | Recommended usage occasions |
ATH | Aluminum hydroxide | Retardant, smoke suppression, corrosion-resistant occasions |
PR | No filler, pure resin | For high corrosion-resistant applications |
Sand surface
Smooth surface
Antiskid groove surface
Standard Panel Size:
1220mm,915mm-wide 3050mm,6100mm-length
Bearing Bar: 32mm
Open Area: 40%
Approx Weight (With three-core shoots): 19.8kg/m²
Liner load(units:mm)
Spacing | kg/m | kg/m | kg/m | kg/m | kg/m | kg/m | Limit |
(mm) | 300 | 450 | 750 | 1500 | 3000 | 5950 | Load |
450 | 0.24 | 0.39 | 1.02 | 2.03 | 4.06 | 7.62 | 13808 |
600 | 0.82 | 1.14 | 2.54 | 4.83 | 9.4 | 18.8 | 10799 |
900 | 2.54 | 4.06 | 6.86 | 13.5 | 27.2 | 54.1 | 7194 |
1200 | 7.37 | 10.9 | 18.9 | 36.6 | 73.2 | 146 | 5362 |
Uniform load(units:mm)
Spacing | kg/m² | kg/m² | kg/m² | kg/m² | kg/m² | kg/m² | kg/m² | kg/m² | kg/m |
(mm) | 300 | 500 | 1000 | 1500 | 2000 | 2500 | 5000 | 10000 | 15000 |
600 | 0.16 | 0.27 | 0.55 | 0.82 | 1.09 | 1.37 | 2.73 | 5.47 | 8.2 |
800 | 0.49 | 0.82 | 1.63 | 2.45 | 3.27 | 4.08 | 8.17 | --- | --- |
1000 | 1.16 | 1.93 | 3.86 | 5.79 | 7.72 | 9.64 | --- | --- | --- |
1200 | 2.32 | 3.87 | 7.74 | 11.6 | 15.5 | --- | --- | --- | --- |
The characteristics:
Fire Retardant
High Flame Resistance
Low Smoke and Toxic Fume Emissions
High Strength-to-Weight Ratio
Corrosion Resistant
Low Maintenance
Slip Resistant
Electrically & Thermally Non-Conductive
Easily Fabricated
Impact Resistant
UV resistance
Maintenance free
Installation and accessories