拉挤格栅 I-6015
欢迎询价。
Genius FRP
Pultruded FRP grating is made of pultruded "I", "T" shaped profile as a bearing strip, with a solid pipe or bar as a connecting rod, made by a certain assembly process with a gap of the plate.
Name | Contect | Type |
Resin | 25% | OFR-25、IFR-25、VEFR-25 |
Fiberglass | 65% | E |
Filler | 8% | ATH、PR |
Others | 2% | --- |
Introduction of raw materials
Resin type Code | Resin type | Flame retardant property | Recommended usage occasions |
MP-5 | Phenolic type | Oxygen index can reach about 80 | Low toxicity and high flame retardant, fire safety is very important for the occasion |
VEFR-25 | Vinyl type | Oxygen index 28 or above | Acid, alkali and other corrosive harsh environment |
VEFR-10 | Vinyl type | Oxygen index 35 or above | Flame retardant requirements of high acid, alkali and good occasions |
IFR-25 | Meta benzene | Oxygen index 28 or above | A VEFR type economy, and excellent, moderate acid alkali and solvent |
IFGR-30 | Benzene food grade | Oxygen index 26 | Mainly used in meat products and food processing plants |
OFR-25 | Ortho type | Oxygen index 28 or above | General acid and alkali environment |
OCR | Ortho type | Oxygen index below 28 | OFR-25 economy, no flame retardant requirements |
The type selection of coarse glass fiber
Code | Coarse sand type | Recommended usage occasions |
E | Non alkali sand | For high strength requirements and high corrosion resistance of the occasion |
Selected filler type
Code | Filler type | Recommended usage occasions |
ATH | Aluminum hydroxide | Retardant, smoke suppression, corrosion-resistant occasions |
PR | No filler, pure resin | For high corrosion-resistant applications |
Sand surface
Smooth surface
Antiskid groove surface
Standard Panel Size:
1220mm,915mm-wide 3050mm,6100mm-length
Bearing Bar: 38mm
Open Area: 60%
Approx Weight (With three-core shoots): 16.1kg/m²
Liner load(units:mm)
Spacing | kg/m | kg/m | kg/m | kg/m | kg/m | kg/m | Limit |
(mm) | 300 | 450 | 750 | 1500 | 3000 | 5950 | Load |
450 | 0.19 | 0.29 | 0.51 | 0.96 | 2.03 | 3.81 | 17472 |
600 | 0.51 | 0.76 | 1.02 | 2.29 | 4.32 | 8.38 | 13108 |
900 | 1.57 | 2.33 | 3.89 | 7.11 | 14.6 | 25.2 | 8460 |
1200 | 2.79 | 4.32 | 7.11 | 14.2 | 28.5 | 56.9 | 6047 |
Uniform load(units:mm)
Spacing | kg/m² | kg/m² | kg/m² | kg/m² | kg/m² | kg/m² | Limit |
(mm) | 1000 | 1900 | 3900 | 7000 | 9500 | 19500 | Load |
450 | 0.45 | 0.75 | 1.56 | 2.97 | 3.78 | 6.56 | 76430 |
600 | 0.91 | 1.82 | 3.78 | 6.83 | 8.57 | 14.9 | 43004 |
900 | 3.29 | 6.06 | 9.87 | 18.7 | --- | --- | 18570 |
1200 | 7.6 | 15 | --- | --- | --- | --- | 9920 |
The characteristics:
Fire Retardant
High Flame Resistance
Low Smoke and Toxic Fume Emissions
High Strength-to-Weight Ratio
Corrosion Resistant
Low Maintenance
Slip Resistant
Electrically & Thermally Non-Conductive
Easily Fabricated
Impact Resistant
UV resistance
Maintenance free
Installation and accessories